Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 43 | 16.9 | 146 | 57.5 | 95 | 37.4 |
M | 44.3 | 17.4 | 147.5 | 58.1 | 100 | 39.4 |
L | 45.6 | 18 | 149 | 58.7 | 105 | 41.3 |
XL | 46.9 | 18.5 | 150.5 | 59.3 | 110 | 43.3 |
XXL | 48.2 | 19 | 152 | 59.8 | 115 | 45.3 |
3XL | 49.5 | 19.5 | 153.5 | 60.4 | 120 | 47.2 |
4XL | 50.8 | 20 | 155 | 61 | 125 | 49.2 |
5XL | 52.1 | 20.5 | 156.5 | 61.6 | 130 | 51.2 |
Szolgáltatási idő: hétfőtől péntekig 08: 00-24: 00
Ügyfélszolgálati e -mail: