Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 40 | 15.7 | 140 | 55.1 | 104 | 40.9 |
M | 61 | 24 | 41 | 16.1 | 141 | 55.5 | 108 | 42.5 |
L | 62 | 24.4 | 42 | 16.5 | 142 | 55.9 | 112 | 44.1 |
XL | 63 | 24.8 | 43 | 16.9 | 143 | 56.3 | 116 | 45.7 |
XXL | 64 | 25.2 | 44 | 17.3 | 144 | 56.7 | 120 | 47.2 |
3XL | 65 | 25.6 | 45 | 17.7 | 145 | 57.1 | 124 | 48.8 |
4XL | 66 | 26 | 46 | 18.1 | 146 | 57.5 | 128 | 50.4 |
5XL | 67 | 26.4 | 47 | 18.5 | 147 | 57.9 | 132 | 52 |
Szolgáltatási idő: hétfőtől péntekig 08: 00-24: 00
Ügyfélszolgálati e -mail: